| Time | Event | Details |
|---|---|---|
| 7:30am | ||
| 4:00pm | Oshkosh West vs. Ripon | |
| 4:00pm | Multiple Schools.. vs. Ripon College
Freshman/Sophomore Meet, $250 per gender. Please make checks payable to Ripon College, PO Box 248, Ripon, WI. 54971 | |
Freshman/Sophomore Meet, $250 per gender. Please make checks payable to Ripon College, PO Box 248, Ripon, WI. 54971 | ||
| Time | Event | Details |
|---|---|---|
| 4:30pm | Oshkosh North vs. Winneconne | |
| 4:30pm | Oshkosh West vs. Green Bay Preble | |
| 4:30pm | Oshkosh North vs. Winneconne
@ TBA | |
| 4:30pm | Oshkosh West vs. Green Bay Preble | |
| 4:30pm | West De Pere vs. Oshkosh West | |
| 4:30pm | Oshkosh North vs. Seymour | |
| 5:00pm | Oshkosh West vs. Waupun | |
| 6:30pm | Oshkosh North vs. Seymour | |
| 7:00pm | Lourdes Academy vs. Oshkosh West |
| Time | Event | Details |
|---|---|---|
No School for Students or Staff in the Oshkosh Area School District | ||
No School for Students or Staff in the Oshkosh Area School District | ||
| Time | Event | Details |
|---|---|---|
| 4:30pm | Pulaski vs. Oshkosh West | |
| 4:30pm | Oshkosh West vs. Stevens Point Area Senior | |
| 4:30pm | Oshkosh West vs. Stevens Point Area Senior | |
| 5:00pm | Oshkosh West vs. Oshkosh North | |
| 5:15pm- 6:15pm | ||
| 7:00pm | Pulaski vs. Oshkosh West |
| Time | Event | Details |
|---|---|---|
| 4:30pm | Oshkosh West vs. Fond du Lac | |
| 4:30pm | Oshkosh North vs. Kimberly | |
| 4:30pm | Fond du Lac vs. Oshkosh West | |
| 4:30pm | Manitowoc Lincoln vs. Oshkosh North | |
| 4:30pm | Oshkosh West vs. Green Bay Preble | |
| 4:30pm |
(Cancelled) | Kimberly vs. Oshkosh North |
| 4:30pm | Kimberly vs. Oshkosh North | |
| 5:00pm | Kimberly vs. Oshkosh North | |
| 5:00pm | Oshkosh West vs. Fond du Lac | |
| 5:00pm | Oshkosh West vs. Fond du Lac | |
| 6:30pm | Oshkosh West vs. Green Bay Preble | |
| 6:30pm | Manitowoc Lincoln vs. Oshkosh North |