| Time | Event | Details |
|---|---|---|
OASD All-City “Oshkosh Sings” Festival ONHS Field House | ||
| TBD | TBA vs. WIAA State | |
| TBD | TBA vs. WIAA State | |
| TBD | TBA vs. WIAA
@ TBA | |
| TBD | TBA vs. WIAA
@ TBA | |
| 9:00am | Oshkosh North vs. WIAA | |
| 9:00am | Oshkosh North vs. WIAA | |
| 9:00am- 10:00pm |
Alberta Kimball Auditorium - Dressing Room D
more.. | |
| 10:30am | Multiple Schools.. vs. Appleton North | |
| 3:00pm | Oshkosh Sings! at ONHS Field House | |
Oshkosh Sings! at ONHS Field House | ||
| 7:00pm | Oshkosh North vs. WIAA
@ TBA | |
| 7:00pm | Oshkosh North vs. WIAA | |
| Time | Event | Details |
|---|---|---|
| 12:00pm- 1:00pm | ||
| 4:00pm- 6:00pm | ||
| 5:15pm- 6:15pm | PTO Meeting | |
PTO Meeting | ||
| Time | Event | Details |
|---|---|---|
| 12:00pm- 1:00pm | ||
| 3:55pm- 6:30pm | CTMS - Boys Basketball games, 7th grade @ Vel Phillips, 8th grade @ CTMS, ABC order | |
CTMS - Boys Basketball games, 7th grade @ Vel Phillips, 8th grade @ CTMS, ABC order | ||
| 4:00pm | Boys Basketball 7th Grade @ Tipler 8th Grade @ South Park | |
Boys Basketball 7th Grade @ Tipler 8th Grade @ South Park | ||
| 4:00pm | Vel Phillips @ Traeger - A,B,C | |
Vel Phillips @ Traeger - A,B,C | ||
| 4:00pm- 6:00pm | ||
| Time | Event | Details |
|---|---|---|
| 7:30am | ||
| 10:50am- 11:25am | ||
| 12:00pm- 1:00pm | ||
| 4:00pm- 6:00pm | ||
| 5:00pm | Location: OASD Administration Office, 215 S. Eagle Street, Oshkosh | |
Location: OASD Administration Office, 215 S. Eagle Street, Oshkosh | ||
| 6:00pm | Location: OASD Administration Office, 215 S. Eagle Street, Oshkosh | |
Location: OASD Administration Office, 215 S. Eagle Street, Oshkosh | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. WIAA State | |
| TBD | TBA vs. WIAA State | |
| 12:00pm- 1:00pm | ||
| 1:00pm | Oshkosh North vs. WIAA | |
| 1:00pm | Oshkosh North vs. WIAA | |
| 3:55pm- 6:30pm | CTMS - Boys Basketball games, 7th grade @CTMS, 8th grade @ South Park, BCA order | |
CTMS - Boys Basketball games, 7th grade @CTMS, 8th grade @ South Park, BCA order | ||
| 4:00pm | Boys Basketball 7th Grade @ Traeger 8th Grade @ South Park | |
Boys Basketball 7th Grade @ Traeger 8th Grade @ South Park | ||
| 4:00pm | Tipler @ Vel Phillips - B,C,A | |
Tipler @ Vel Phillips - B,C,A | ||
| 4:00pm- 6:00pm | ||
| 7:00pm | 7th & 8th Grade Fall Band Concert | |
7th & 8th Grade Fall Band Concert | ||
| Time | Event | Details |
|---|---|---|
No School Day for Students in the Oshkosh Area School District (Professional Development Day for Staff) See 2025-2026 OASD School Year Calendar
| ||
No School Day for Students in the Oshkosh Area School District (Professional Development Day for Staff) See 2025-2026 OASD School Year Calendar
| ||
| TBD | TBA vs. WIAA Sectional | |
| TBD | TBA vs. WIAA State | |
| 7:30am- 11:30am | ||
| 12:00pm- 1:00pm |
(Cancelled) | |
| 2:00pm- 3:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:30pm | Multiple Schools.. vs. Neenah
Diving Diving | |
Diving Diving | ||
| 5:00pm | Oshkosh North vs. Neenah | |
| 6:00pm | Oshkosh North vs. River Falls School District | |
| 7:00pm | TBA vs. Oshkosh West
@ TBA | |
ONHS Field House