| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. WIAA | |
| TBD | TBA vs. WIAA | |
| 10:00am | Oshkosh North vs. Manitowoc Lincoln |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. WIAA | |
| 1:00pm- 9:00pm | ||
| 5:00pm | Location: OASD Administration Office, 215 S. Eagle Street, Oshkosh | |
Location: OASD Administration Office, 215 S. Eagle Street, Oshkosh | ||
| 6:00pm | Location: OASD Administration Office, 215 S. Eagle Street, Oshkosh | |
Location: OASD Administration Office, 215 S. Eagle Street, Oshkosh | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. WIAA
@ TBA | |
| TBD | TBA vs. WIAA | |
| 7:30am | ||
| 7:00pm | Oshkosh North vs. WIAA
@ TBA |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. WIAA |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. WIAA | |
| TBD | TBA vs. WIAA | |
| TBD | TBA vs. WIAA | |
| 7:00pm | Oshkosh North vs. WIAA
@ TBA |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. WIAA | |
| 8:00am | Oshkosh North vs. WIAA | |
| 6:30pm- 8:30pm |
Alberta Kimball Auditorium - Auditorium
|