| Time | Event | Details |
|---|---|---|
8th Grade 2nd Semester Junior Achievement | ||
8th Grade 2nd Semester Junior Achievement | ||
8th Grade 2nd Semester Junior Achievement | ||
8th Grade 2nd Semester Junior Achievement | ||
| Time | Event | Details |
|---|---|---|
| 8:30am | Future Search Event Location: TBD | |
Future Search Event Location: TBD | ||
| Time | Event | Details |
|---|---|---|
| 5:15pm- 6:15pm |
| Time | Event | Details |
|---|---|---|
| 4:00pm | Track: Oshkosh West Host: Tipler Tipler VS Traeger VS Vel Phillips | |
Track: Oshkosh West Host: Tipler Tipler VS Traeger VS Vel Phillips | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | Track: Oshkosh North Host: Park Park VS Traeger VS Vel Phillips | |
Track: Oshkosh North Host: Park Park VS Traeger VS Vel Phillips | ||